Puerto Penasco Weather

The summer months, especially June through September can be warm because the 90-degree plus temperatures combine with high humidity. However, because the water temperature is above 80 degrees and there is almost always an ocean breeze to produce pleasant evenings, some people find this time of the year to be their favorite.

Yearly Averages:

Rainfall:
2 inches -- mostly in December and January and late summer.

Temperatures:
Dec. to Feb. - 40-75 F°
March to May - 60-80 F°
June to Aug. - 68-98 F°
Sept. to Nov. - 62-84 F°

Rocky Point Mexico Average Weather and Water Temperature
Month        High Temp 	      Low Temp 	      Rainfall      Ocean Temp

January		66°F		44°F		0 in.		61°F	
February	67°F		46°F		0 in.		62°F	
March		72°F		51°F		0 in.		66°F	
April		78°F		57°F		0 in.		69°F	
May		83°F		60°F		0 in.		72°F	
June		88°F		67°F		0 in.		77°F	
July		94°F		77°F		0 in.		86°F	
August		96°F		76°F		0 in.		86°F	
September	94°F		71°F		1 in.		83°F	
October		87°F		60°F		1 in.		74°F	
November	78°F		53°F		0 in.		68°F	
December	69°F		46°F		1 in.		62°F	

 

 

Click for Puerto Penasco Forecast